Basic Tips
| 1 | Home team wins |
| 2 | Away team wins |
| X | Draw |
| 1X | Home wins or draw |
| 2X | Away wins or draw |
Goal Bets
| +2,5 | At least 3 goals will be scored in the match |
| -2,5 | Maximum 2 goals will be scored in the match |
| +1,5 | At least 2 goals will be scored in the match |
| -1,5 | Maximum 1 goal will be scored in the match |
| BTTS / GG | Both teams will score (Both Teams To Score / Goal-Goal) |
| NG | At least one team won't score (No Goal) |
Time Bets and Special Tips
| FT | Final result (Full Time) |
| HT | First half result (Half Time) |
| HT/FT | First half result / final result |
| DNB | Draw no bet (stake returned in case of draw) |
| HWEH | Home wins at least one half |
| AWEH | Away wins at least one half |
| CS | Correct Score |
| ACCA | Accumulator (combination of multiple bets) |
| AH | Asian Handicap |
Asian Handicap Explanation
| Asian handicap for football/soccer match | |||
|---|---|---|---|
| Team 1 | Handicap | Team 2 | |
| AH (0) DNB PK | AH (0) DNB PK |
|
| AH (-0,5) | AH (+0,5) |
|
| AH (-1) | AH (+1) |
|
| -1.25 | +1.25 |
|
| -1.5 | +1.5 |
|
| -1.75 | +1.75 |
|
| -2 | +2 |
|